This article has the Mumbai MLA List 2019. These MLAs will represent Mumbai from 2019 to 2024 in the Maharashtra State Assembly (Maharashtra Vidhan Sabha).
Mumbai MLA List 2019, Mumbai Assembly Election Winners
Voter Turnout in Mumbai for the 2019 Maharashtra Assembly Elections was 50.4%. This was below the Maharashtra State Election 2019 voter turnout of 61.1%. In the Mumbai Assembly Election 2019, Colaba had the lowest number of votes at 40.2%.
Mumbai MLA List 2019: Names, Party of Mumbai City MLAs
This table has the Mumbai MLA List 2019. Mumbai City (until Mahim) has 10 seats in the Maharashtra Legislature Assembly (Vidhan Sabha MLA) seats.
MUMBAI MLA LIST 2019 | MUMBAI MLA LIST 2019 NAME, PARTY | MUMBAI MLA PARTY 2014 | MUMBAI MLA PARTY 2009 |
---|---|---|---|
Dharavi MLA (SC) – 178 | Gaikwad Varsha Eknath, Congress | Congress | Congress |
Sion Koliwada MLA – 179 | Captain R Tamil Selvan, BJP | BJP | Congress |
Wadala MLA – 180 | Kalidas Nilkanth Kolambkar, BJP | Congress | Congress |
Mahim MLA – 181 | Sada Sarvankar, Shiv Sena | Shiv Sena | MNS |
Worli MLA – 182 | Aaditya Uddhav Thackeray, Shiv Sena | Shiv Sena | NCP |
Shivadi MLA – 183 | Ajay Vinayak Choudhari, Shiv Sena | Shiv Sena | MNS |
Byculla MLA – 184 | Yamini Yashwant Jadhav, Shiv Sena | AIMIM | Congress |
Malabar Hill MLA – 185 | Mangal Prabhat Lodha, BJP | BJP | BJP |
Mumbadevi MLA – 186 | Amin Patel, Congress | Congress | Congress |
Colaba MLA – 187 | Adv. Rahul Suresh Narwekar, BJP | BJP | Congress |
In the City of Mumbai MLA List 2019, 7 MLAs out of 10 are the same as in the 2014 Maharashtra Vidhan Sabha Election.
Mumbai Suburban MLA 2019, Maharashtra Assembly Election
The following table has the list of Mumbai Suburban MLAs from 2019 to 2024.
MUMBAI SUBURBAN ASSEMBLY CONSTITUENCY | MUMBAI SUBURBAN MLA 2019 | MUMBAI SUBURBAN MLA PARTY 2014 | MUMBAI SUBURBAN MLA PARTY 2009 |
---|---|---|---|
Borivali MLA – 152 | Sunil Dattatraya Rane, BJP | BJP | BJP |
Dhaisar MLA – 153 | Chaudhary Manisha Ashok, BJP | BJP | Shiv Sena |
Magathane MLA – 154 | Prakash Rajaram Surve, Shiv Sena | Shiv Sena | MNS |
Mulund MLA – 155 | Kotecha Mihir Chandrakant, BJP | BJP | BJP |
Vikhroli MLA – 156 | Raut Sunil Rajaram, Shiv Sena | Shiv Sena | MNS |
Bhanpup West MLA – 157 | Ramesh Gajanan Korgaonkar, Shiv Sena | Shiv Sena | MNS |
Jogeshwari East MLA – 158 | Ravindra Dattaram Waikar, Shiv Sena | Shiv Sena | Shiv Sena |
Dindoshi MLA – 159 | Sunil Prabhu, Shiv Sena | Shiv Sena | Congress |
Kandivali East MLA – 160 | Atul Bhatkhalkar, BJP | BJP | Congress |
Charkop MLA – 161 | Yogesh Sagar, BJP | BJP | BJP |
Malad West MLA – 162 | Aslam Ramzanali Shaikh, Congress | Congress | Congress |
Goregaon MLA – 163 | Vidya Jaiprakash Thakur, BJP | BJP | Shiv Sena |
Varsova MLA – 164 | Dr Bharati Lavekar, BJP | BJP | Congress |
Andheri West MLA – 165 | Ameet Bhaskar Satam, BJP | BJP | Congress |
Andheri East MLA – 166 | Ramesh Latke, Shiv Sena | Shiv Sena | Congress |
Vile Parle MLA – 167 | Alavani Parag, BJP | BJP | Congress |
Chandivali MLA – 168 | Dilip Bhausaheb Lande, Shiv Sena | Congress | Congress |
Ghatkopar West MLA – 169 | Ram Kadam, BJP | BJP | MNS |
Ghatkopar East MLA – 170 | Parag Shah, BJP | BJP | BJP |
Mankhurd Shivaji Nagar MLA – 171 | Abu Asim Azmi, Samajwadi Party | Samajwadi Party | Samajwadi Party |
Anushakti Nagar MLA – 172 | Nawab Malik, NCP | Shiv Sena | NCP |
Chembur MLA – 173 | Prakash Vaikunth Phaterpekar, Shiv Sena | Shiv Sena | Congress |
Kurla MLA (SC) – 174 | Mangesh Kudalkar, Shiv Sena | Shiv Sena | NCP |
Kalina MLA – 175 | Sanjay Govind Potnis, Shiv Sena | Shiv Sena | Congress |
Bandra East MLA – 176 | Zeeshan Baba Siddique, Congress | Shiv Sena | Shiv Sena |
Bandra West MLA – 177 | Adv. Ashish Babaj Shelar, BJP | BJP | Congress |
Of the 26 Mumbai Suburban MLAs, 19 are repeat MLAs from the 2014 Maharashtra Assembly Election.
Please refer to this article for information on 2014 Maharashtra State Election Winners, Candidates.
Thane MLA List 2019: Names, Party of Thane MLA 2019-24
Listed below are the 2019 Maharashtra Assembly Election Winners from Thane.
THANE ASSEMBLY CONSTITUENCY | THANE MLA NAME, PARTY 2019 | THANE MLA PARTY 2014 | THANE MLA PARTY 2009 |
---|---|---|---|
Bhiwandi Rural MLA (ST) – 134 | Shantaram Tukaram More, Shiv Sena | Shiv Sena | BJP |
Shahapur MLA (ST) – 135 | Daulat Bhika Daroda, NCP | NCP | Shiv Sena |
Bhiwandi West MLA – 136 | Chaughule Mahesh Prabhakar, BJP | BJP | Samajwadi Party |
Bhiwandi East MLA – 137 | Rais Kasam Shaikh, Samajwadi Party | Shiv Sena | Shiv Sena |
Kalyan West MLA – 138 | Vishwanath Atmaram Bhoir, Shiv Sena | BJP | MNS |
Murbad MLA – 139 | Kisan Shankar Kathore, BJP | BJP | NCP |
Ambarnath MLA (SC) – 140 | Dr. Kinikar Balaji Pralhad, Shiv Sena | Shiv Sena | Shiv Sena |
Ulhasnagar MLA – 141 | Ailani Kumar Uttamchand, BJP | NCP | BJP |
Kalyan East MLA – 142 | Ganpat Kalu Gaikwad, BJP | Independent | Independent |
Dombivali MLA – 143 | Chavan Ravindra Dattatray, BJP | BJP | BJP |
Kalyan Rural MLA – 144 | Pramod (Raju) Ratan Patil, MNS | Shiv Sena | MNS |
Meera Bhayandar MLA – 145 | Geeta Bharat Jain, Independent | BJP | NCP |
Ovala Majiwada MLA – 146 | Pratap Baburao Sarnaik, Shiv Sena | Shiv Sena | Shiv Sena |
Kopri Pachpakhadi MLA – 147 | Eknath Sambhaji Shinde, Shiv Sena | Shiv Sena | Shiv Sena |
Thane MLA – 148 | Kelkar Sanjay Mukund, BJP | BJP | Shiv Sena |
Mumbra Kalwa MLA – 149 | Awhad Jitendra Satish, NCP | NCP | NCP |
Airoli MLA – 150 | Ganesh Naik, BJP | NCP | NCP |
Belapur MLA – 151 | Manda Vijay Mhatre, BJP | BJP | NCP |
Palghar MLA List 2019: Names of Palghar MLA 2019-2024
The below table has the Winners of the 2019 Maharashtra State Elections 2019 from the Palghar region (6 Assembly Constituencies).
PALGHAR REGION ASSEMBLY CONSTITUENCY | PALGHAR MLA NAME, PARTY 2019 | PALGHAR MLA PARTY 2014 | PALGHAR MLA PARTY 2009 |
---|---|---|---|
Dahanu MLA (ST) – 128 | Nikole Vinod Bhiva, CPI (M) | BJP | CPI (M) |
Vekramgrth MLA (ST) – 129 | Bhusara Sunil Chandrakant, NCP | BJP | BJP |
Palghar MLA (ST) – 130 | Shrinivas Chintaman Vanga, Shiv Sena | Shiv Sena | Congress |
Boisar MLA (ST) – 131 | Rajesh Raghunath Patil, Bahujan Vikas Aaghadi | Bahujan Vikas Aaghadi | Bahujan Vikas Aaghadi |
Nalasopara MLA – 132 | Kshitij Hitendra Thakur, Bahujan Vikas Aaghadi | Bahujan Vikas Aaghadi | Bahujan Vikas Aaghadi |
Vasai MLA – 133 | Hitendra Vishnu Thakur, Bahujan Vikas Aaghadi | Bahujan Vikas Aaghadi | Independent |
Raigad MLA List 2019, Maharashtra Assembly Election
This is the list of the 7 Vidhan Sabha MLA from Raigad region who won the 2019 Maharashtra Legislative Assembly Election.
RAIGAD ASSEMBLY CONSTITUENCY | RAIGAD MLA NAME, PARTY 2019 | RAIGAD MLA PARTY 2014 | RAIGAD MLA PARTY 2009 |
---|---|---|---|
Panvel MLA – 188 | Prashant Ramsheth Thakur, BJP | BJP | Congress |
Karjat MLA – 189 | Mahendra Sadashiv Thorve, Shiv Sena | NCP | NCP |
Uran MLA – 190 | Mahesh Baldi, Independent | Shiv Sena | Peasants And Workers Party of India |
Pen MLA – 191 | Ravisheth Patil, BJP | Peasants And Workers Party of India | Peasants And Workers Party of India |
Alibag MLA – 192 | Mahendra Hari Dalvi, Shiv Sena | Peasants And Workers Party of India | Peasants And Workers Party of India |
Shrivardhan MLA – 193 | Aditi Sunil Tatkare, NCP | NCP | NCP |
Mahad MLA – 194 | Gogawale Bharat Maruti, Shiv Sena | Shiv Sena | Shiv Sena |
Maharashtra Assembly Election 2019 Seats, Voter Turnout
The Maharashtra Legislative Assembly (Lower House), also known as Maharashtra Vidhan Sabha, has a total of 288 seats.
Maharashtra Election Result 2019, Party-Wise Seats
MAHARASHTRA ASSEMBLY ELECTION 2019 | VIDHAN SABHA SEATS FROM 2019 – 2024 | SEATS FROM 2014-2019 | SEATS FROM 2009-2014 |
---|---|---|---|
Bharatiya Janata Party | 105 | 122 | 46 |
Shiv Sena | 56 | 63 | 45 |
Nationalist Congress Party | 54 | 41 | 62 |
Indian National Congress | 44 | 42 | 82 |
Independent | 13 | 7 | 0 |
Bahujan Vikas Aaghadi | 3 | 3 | 2 |
All India Majlis-E-Ittehadul Muslimeen | 2 | 2 | 0 |
Prahar Janshakti Party | 2 | 0 | 0 |
Samajwadi Party | 2 | 1 | 3 |
Communist Party of India (Marxist) | 1 | 1 | 1 |
Jan Surajya Shakti | 1 | 0 | 0 |
Krantikari Shetkari Party | 1 | 0 | 0 |
Maharashtra Navnirman Sena | 1 | 1 | 13 |
Peasants And Workers Party of India | 1 | 3 | 4 |
Rashtriya Samaj Paksha | 1 | 1 | 0 |
Swabhimani Paksha | 1 | 0 | 0 |
TOTAL MAHARASHTRA VIDHAN SABHA SEATS | 288 | 287* | 258** |
* In the 2014 Maharashtra Assembly Elections Bharipa Bahujan Mahasangh won 1 Vidhan Sabha seat.
** In the 2009 Maharashtra Assembly Elections, other parties won 30 seats.
Maharashtra Assembly Election 2019 Voter Turnout
This is the Vote Share of Parties in the 2019 Maharashtra Legislative Assembly Election (Vidhan Sabha Election).
MAHARASHTRA POLITICAN PARTIES | 2019 VOTER TURNOUT | 2014 VOTER TURNOUT |
---|---|---|
Bharatiya Janata Party | 25.75% | 27.80% |
Shiv Sena | 16.41% | 19.30% |
Nationalist Congress Party | 16.71% | 17.20% |
Indian National Congress | 15.87% | 18.00% |
Maharashtra Navnirman sena | 2.25% | 3.70% |
NOTA | 1.35% | 0.86% |
All India Majlis-E-Ittehadul Muslimeen | 1.34% | 0.90% |
Bahujan Samaj Party | 0.92% | – |
Communist Party of India (Marxist) | 0.37% | 0.40% |
Samajwadi Party | 0.22% | 0.20% |
Others | 18.81% | 11.64% |
TOTAL MAHARASHTRA ELECTION VOTE SHARE | 100.00% | 100.00% |
MAHARASHTRA LEGISLATIVE ASSEMBLY IMAGE DESCRIPTION:
Aerial view of the Vidhan Bhavan in South Mumbai.
Date: 23 April 2014, 16:12:34
Source: https://www.maharashtra.gov.in/Site/Upload/Photo/VidhanBhavan.jpg
Author: Government of Maharashtra
Permission: “Material featured on this portal may be reproduced free of charge in any format or media without requiring specific permission. This is subject to the material being reproduced accurately and not being used in a derogatory manner or in a misleading context. Where the material is being published or issued to others, the source must be prominently acknowledged.” (More details at Maharashtra Government Website)